Club Programs & Contributions
Kimberton
Lions Recycle For Sight Program The World Health Organization estimates that the eyesight of one-fourth of
the world's population can be improved through the use of corrective lenses.
Unfortunately for many, a pair of glasses is both unaffordable and inaccessible.
In developing countries, an eye exam costs as much as one month's wages, and a
single doctor may serve a community of hundreds of thousands of people.
For nearly 70 years, individual Lions clubs and districts in the U.S., Canada
and several other developed countries have collected old, unwanted eyeglasses
for re-distribution to the poor in developing nations.
To increase public awareness for this service initiative, thousands of Lions
throughout North America sponsored the first-ever Lions Recycle For Sight Month
in May 1996. Thanks in-part to continuous nationwide publicity in the U.S., the
program experiences significant success.
The general public is encouraged to donate their used eyeglasses and
sunglasses to their local Lions club.

Gateway Pharmacy, Kimberton Whole Foods, Phoenixville YMCA, Spring Hollow Golf Course, Truly Yours Cards and Gifts, Yeager's Farm Market.
White Cane Days
Thank you for contributing to White Cane Days. Your contributions allow Lions Clubs to provide millions of dollars to support an extensive program to eliminate preventable blindness and to sponsor drug awareness and educational programs for the youth of the world.
The Kimberton area Lions Club is actively involved to increasing awareness, educating our community and increasing research for the control of Lymes Disease. We also make regular support to the Eyebank of Delaware Valley, Chester County Association for the blind, Leader dogs for the blind and Beacon Lodge for the blind.
Lyme Disease Information and Education
What
is Lyme Disease?
Lyme Disease is a bacterial infection which results from the bite of a tick. The disease takes its name from Lyme, Connecticut, where the disease was first diagnosed as Lyme arthritis in 1975. In 1981 Dr. Willy Burgdorfer identified the spirochete that causes Lyme.
How
widespread is Lyme Disease?
Lyme Disease has become a national and international problem. It is now the most common tick-borne disease reported to the Centers for Disease Control. Lyme Disease is found in 49 states, 20 countries and 6 continents.
What
causes Lyme Disease?
This disease is caused by a corkscrew shaped bacterium, a spirochete. The deer tick is the primary transmitter of this bacterium in this locale. The white-footed mouse is one of the significant reservoirs for the infected tick.
For further information contact:
Lions Flight Lyme, P.O. Box 2018, West Chester, PA 19380
Call Toll Free: 1-888-596-3147 Local Calls: 610-935-2316 or
Click here for lots of links about Lyme disease.
Charitable Contributions for 2006/2007
| Organization | Dollars |
| AMBUCS | 100.00 |
| Beacon Lodge Camp for the Blind | 750.00 |
| Beacon Lodge 8x8 Brick | 250.00 |
| Bing Miller Trust | 300.00 |
| Canine Partners for Life | 1,000.00 |
| Chester County Blind Association | 500.00 |
| Eyebank of Delaware Valley | 1,000.00 |
| Leader Dog for the Blind | 1,000.00 |
| Pediatric Brain Tumor Foundation | 250.00 |
| Phoenixville Senior Center - General Fund | 1,000.00 |
| Scholastic Achievement Awards - CAT Pickering | 800.00 |
| ST. Mary's Franciscan Shelter | 500.00 |
| Total for 2007 | $7,450.00 |
Charitable Contributions for 2005/2006
| Organization | Dollars |
| American Cancer Society | 500.00 |
| Beacon Lodge Camp for the Blind | 1,400.00 |
| Biloxi Lions - Hurricane Katrina Relief | 100.00 |
| Bing Miller Trust | 600.00 |
| Canine Partners for Life | 2,200.00 |
| Chester County Blind Association | 500.00 |
| Chester County Hearing | 300.00 |
| Eyebank of Delaware Valley | 1,120.00 |
| Kimberton Fire Co. | 625.00 |
| Leader Dog for the Blind | 1,000.00 |
| Pediatric Brain Tumor Foundation | 250.00 |
| Phoenixville Senior Center | 2,000.00 |
| Ridge Fire Company | 100.00 |
| Scholastic Achievement Awards - CAT Pickering | 700.00 |
| ST. Mary's Franciscan Shelter | 500.00 |
| Total for 2006 | $11,895.00 |
Charitable Contributions for 2003/2004
| Organization | Dollars |
| American Cancer Society | 300.00 |
| Beacon Lodge Camp for the Blind | 1,400.00 |
| Bing Miller Trust | 750.00 |
| Canine Partners for Life | 2,500.00 |
| Chester County Blind Association | 500.00 |
| Chester County Hearing | 300.00 |
| Eyebank of Delaware Valley | 1,000.00 |
| Hearing Aid | 120.00 |
| Heritage Acres Geriatric Home | 623.45 |
| Kimberton Fire Co. | 1,000.00 |
| Leader Dog for the Blind | 1,000.00 |
| Lion Member Support | 92.22 |
| Pennsylvania Eye Research | 500.00 |
| Pennsylvania Hearing Research | 500.00 |
| Phoenixville Senior Center | 3,594.00 |
| Scholastic Achievement Awards - CAT Pickering | 500.00 |
| ST. Mary's Franciscan Shelter | 500.00 |
| Total for 2003 | $15,179.67 |
Charitable Contributions for 2002
| Organization | Dollars |
| Beacon Lodge Camp for the Blind | 1,400.00 |
| Bing Miller Trust | 500.00 |
| Canine Partners for Life | 2,500.00 |
| Chester County Blind Association | 500.00 |
| Chester County Hearing | 300.00 |
| Eyebank of Delaware Valley | 1,000.00 |
| Heritage Acres Geriatric Home | 600.00 |
| Kimberton Fire Co. | 1,600.00 |
| Kimberton Park & Recreation Association | 850.00 |
| Leader Dog for the Blind | 500.00 |
| Pennsylvania Eye Research | 500.00 |
| Pennsylvania Hearing Research | 500.00 |
| Phoenixville Senior Center | 1,000.00 |
| Scholastic Achievement Awards - CAT Pickering | 500.00 |
| Sue Kambroze | 1,000.00 |
| V.O.S.H. Eye Surgeons For Third World | 627.00 |
| Total for 2002 | $13,877.00 |
Charitable Contributions for 2001
| Organization | Dollars |
| American Cancer Society | 100.00 |
| Beacon Lodge Camp for the Blind | 1,400.00 |
| Bing Miller Trust | 500.00 |
| Canine Partners for Life | 2,900.00 |
| Chester County Blind Association | 500.00 |
| Chester County Hearing | 500.00 |
| Eyebank of Delaware Valley | 1,050.00 |
| Heritage Acres Geriatric Home | 632.00 |
| Hope Springs Equestrian Therapy | 1,680.00 |
| Kimberton Fire Co. | 1,000.00 |
| Leader Dog for the Blind | 500.00 |
| MS Society | 200.00 |
| Pennsylvania Eye Research | 500.00 |
| Pennsylvania Hearing Research | 500.00 |
| Phoenixville Senior Center | 1,000.00 |
| Scholastic Achievement Awards - CAT Pickering | 500.00 |
| Telesensory Machine | 793.00 |
| V.O.S.H. Eye Surgeons For Third World | 627.00 |
| Other | 50.00 |
| Total for 2001 | $14,732.00 |
Charitable Contributions for 2000
| Organization | Dollars |
| Beacon Lodge Camp for the Blind | 1,400.00 |
| Chester County Blind Association | 500.00 |
| Chester County Hearing | 300.00 |
| Diabetes Awareness | 500.00 |
| Eyebank of Delaware Valley | 1,000.00 |
| Eyeglasses for the Needy | 572.00 |
| Gifts for the Less Fortunate | 42.00 |
| Heritage Acres Geriatric Home | 959.00 |
| Kimberton Fire Co. - Family Storage Trailer | 500.00 |
| Kimberton Fire Co. - 15 Lion Dolls for Children | 255.00 |
| Leader Dog for the Blind | 500.00 |
| Medical Expenses for Local Families in Need | 1,586.00 |
| James 'Bing' Miller Charitable Trust (Scholarships) | 500.00 |
| Multiple Sclerosis Sponsor | 100.00 |
| Pennsylvania Eye Research | 500.00 |
| Pennsylvania Hearing Foundation | 500.00 |
| Prosthetic Outreach Foundation | 300.00 |
| Scholastic Achievement Awards | 100.00 |
| V.O.S.H. - Eye Surgeries for Undeveloped Countries | 627.00 |
| West End Fire Co. - 15 Lion Dolls for Children | 255.00 |
| Total for 2000 | $10,996.00 |
Charitable Contributions for 1999
| Organization | Dollars |
| Beacon Lodge Camp for the Blind | 1,200.00 |
| Canine Partners for Life | 1,000.00 |
| Chester County Blind Association | 450.00 |
| Chester County Hearing | 300.00 |
| Diabetes Awareness | 150.00 |
| Drug Awareness | 280.00 |
| Eyebank of Delaware Valley | 380.00 |
| Kimberton Park - Picnic Tables & Water Fountain | 1,200.00 |
| Kimberton Fire Co. Apparatus Fund | 500.00 |
| Leader Dog for the Blind | 500.00 |
| Lions Clubs International Foundation | 1,000.00 |
| Lions of Pennsylvania Foundation | 600.00 |
| Lions Fight Lyme | 1,000.00 |
| Medical Expenses for Local Families in Need | 700.00 |
| Pennsylvania Eye Research | 225.00 |
| Pennsylvania Hearing Research | 225.00 |
| Phoenixville Community Fire Prevention | 500.00 |
| Phoenixville Senior Center | 200.00 |
| Scholastic Achievement Awards | 200.00 |
| Scholastic Programs - Sports & Band | 325.00 |
| Telesensory Machine | 2,000.00 |
| V.O.S.H. | 209.00 |
| Total for 1999 | $12,944.00 |
This page was last updated on 09/07/07