Ninth Annual Kimberton Run Results - 2007
| Category | Male |
Overall Place and Time |
Female |
Overall Place and Time |
| Run Over All | 1 Darryl Brown | 1/15:45 | 1 Christine Ramsey | 5/17:34 |
| 2 Mike Padilla | 2/15:53 | 2 Terri Cook | 10/19:33 | |
|
Walk |
1 Allen Thompson | 3/47:02 | 1 Gail Mickalonis | 1/46:49 |
| 2 Kim Peters | 2/:46:57 | |||
| 3 Sandra Rapp | 4/48:31 | |||
| 12 & Under | 1 Chris Cummings | 43/24:28 | 1 Toffany Bordens | 59/26:44 |
| 2 Taccart Houck | 55/26:11 | 2 Madlyn Morganthaler | 63/27:30 | |
| 3 Evan Cooper | 57/26:24 | |||
| 13 - 19 | 1 Joshua Sutterfield | 7/18:10 | 1 Alexandra Staples | 65/27:38 |
| 2 DAve Staples | 16/20:32 | |||
| 3 Dylan Eaton | 19/21:13 | |||
| 20 - 29 | 1 Brian Prenderghest | 3/16:55 | 1 Julie Szerenti | 36/23:20 |
| 2 Jason Mosheim | 8/18:28 | 2 Pamela Sarrino | 68/27:57 | |
| 3 Kevin McIntyre | 13/19:56 | |||
| 30 - 39 | 1 Lee Cox | 4/17:04 | 1 Mylene Cox | 11/19:41 |
| 2 Mike Carnes | 15/20:10 | 2 Lisa Pron | 28/22:11 | |
| 3 Greg Boone | 31/22:26 | 3 Linda Puleo | 34/22:54 | |
| 40 - 49 | 1 Mike Precopio | 6/17:40 | 1 Janet Lewis | 12/19:48 |
| 2 Jeff Klenk | 9/18:32 | 2 Cheryl Maccaroni | 38/23:28 | |
| 3 Philip Mitzkavich | 17/20:34 | 3 Marilyn Eaton | 39/22:54 | |
| 50- 59 | 1 Dave Ballaban | 14/20:07 | 1 Janice Naulty | 33/22:48 |
| 2 Lou Fillippo | 23/21:46 | 2 Carol Simon | 70/28:17 | |
| 3 Sean O'Neill | 30/22:26 | 3 Ruth Seponski | 81/30:56 | |
| 60 & Up | 1 John Ross | 22/21:45 | ||
| 2 Vito Cerutti | 48/25:16 | |||
| 3 Rick Galinta | 74/29:00 | |||
| Clydesdale/Lioness | 1 Dennis Eicherly | 18/20:50 | ||
| 2 David Nicholson | 35/23:13 | |||
| 3 Sam Heller | 98/32:51 | |||
| Kids' Fun Run | 1 Matt Pron | 2/3.48 | 1 Reagon Flewelling | 1/3:40 |
| 2 Matt McGione | 6/5:11 | 2 Kelly McGione | 3/3:53 | |
| 3 Tommy McGione | 9/5:22 | 3 Victoria Kozlowski | 4/4:10 |
Eighth Annual Kimberton Run Results - 2006
| Category | Male |
Overall Place and Time |
Female |
Overall Place and Time |
| Run Over All | 1 Darryl Brown | 1/15:45 | 1 Christine Ramsey | 2/18:11 |
| 2 Jack Morganthaler | 3/18:39 | 2 Terri Cook | 8/19:58 | |
|
Walk |
1 Fred Reichert | 1/42:25 | 1 Mary Galie | 2/51:02 |
| 2 Joseph Galie | 3/51:03 | 2 Pricilla Coffey | 4/:58:24 | |
| 3 Brian Cross | 6/55:51 | 3 Annie Green | 5/55:44 | |
| 12 & Under | 1 Tom Fogwell | 49/25:51 | 1 Katherine Kobylt | 77/28:59 |
| 2 Andrei Gurnham | 87/30:51 | 2 Julianne Siller | 82/30:17 | |
| 3 Tyler Morganthaler | 91/31:01 | 3 Andrea Gurnham | 87/30:51 | |
| 13 - 19 | 1 Jamus Perry | 28/23:17 | 1 Katherine Babinchak | 14/21:46 |
| 2 Christoph Sternitzky | 29/23:19 | |||
| 3 Dan Albaugh | 47/25:44 | |||
| 20 - 29 | 1 Ron Harding | 4/19:04 | 1 Kathleen Harding | 18/22:02 |
| 2 Derek Schultz | 9/20:09 | 2 Kori Lambert | 36/24:20 | |
| 3 Michael Matyjasik | 15/21:49 | 3 Leigh Gordon | 41/25:12 | |
| 30 - 39 | 1 Mike Carnes | 5/19:11 | 1 Erin Presant | 23/22:41 |
| 2 Ed Bachdasarian | 6/19:33 | 2 Jen Rich | 25/22:51 | |
| 3 Fred Longabard | 16/21:52 | 3 Kim Kleinbach | 43/25:16 | |
| 40 - 49 | 1 Jim Krupa | 11/20:58 | 1 Janet Lewis | 10/20:28 |
| 2 Mike Kohute | 19/22:04 | 2 Noel Fleming | 50/25:58 | |
| 3 Curt Fluwelline | 21/22:26 | 3 Wendy Mastropolito | 62/27:14 | |
| 50- 59 | 1 Russ Patton | 7/19:25 | 1 Karoline Perry | 60/26:46 |
| 2 Carl Illig | 12/21:31 | 2 Deb Mikulak | 83/30:18 | |
| 3 Tim Maxwell | 13/21:41 | 3 Cory Zalene | 86/30:51 | |
| 60 & Up | 1 Bob Ruggiero | 52/26:05 | 1 Susan Huston | 105/35:19 |
| 2 Jim Oehlert | 57/26:34 | 2 Jane Hadfield | 115/42:20 | |
| 3 Bill Bonetz | 56/26:32 | |||
| Clydesdale/Lioness | 1 Jim Scripko | 35/23:59 | 1 Michelle Babinchak | 95/31:52 |
| 2 Dan Skadeland | 44/25:24 | |||
| 3 Pat Dixon | 98/32:51 | |||
| Kids' Fun Run | 1 Ben Fogwell | 1 | 1 Sarah Fogwell | 2 |
| 2 Jake Wisely | 3 | 2 Michelle Fogwell | 4 | |
| 3 Kai Gabriel | 6 | 3 Halle Woodall | 5 |
Seventh Annual Kimberton Run Results - 2005
| Category | Male |
Overall Place and Time |
Female |
Overall Place and Time |
| Run Over All | 1 Darryl Brown | 1/15:58 | 1 Christine Ramsey | 8/17:59 |
| 2 Lee Cox | 2/17:08 | 2 Anne Nash | 12/19:08 | |
|
Walk |
1 Richard Myers | 21/48:07 | 1 Kim Tulish | 1/39:54 |
| 2 Wes Firkin | 24/49:07 | 2 Patty Dunwoody | 2/39:55 | |
| 3 Katie Chenco | 3/40:52 | |||
| 12 & Under | 1 Jamus Perry | 63/24:43 | 1 Katherine Babinchak | 64/24:47 |
| 2 Nathan Mueller | 90/27:19 | |||
| 13 - 19 | 1 Stephen Perry | 7/17:58 | 1 Sara Campbell | 60/24:35 |
| 2 Colin Eggert-Crowe | 34/22:02 | 2 Laura Hornung | 69/25:36 | |
| 3 Tyler Mueller | 40/23:03 | 3 Jessica Fritsche | 71/25:50 | |
| 20 - 29 | 1 T. J. Ciccone | 9/18:28 | 1 Laurie Stewart | 38/22:57 |
| 2 Christopher Dever | 11/19:04 | 2 Delina Ceffarate | 54/24:05 | |
| 3 Ronshea Vargas | 18/20:18 | 3 Briana Liebmann | 70/25:47 | |
| 30 - 39 | 1 Joshua Finger | 3/17:16 | 1 Terri Cook | 13/19:19 |
| 2 Travis Lambert | 5/17:48 | 2 Mylene Cox | 15/20:03 | |
| 3 James Beury | 6/17:57 | 3 Jennifer Murphy | 37/22:31 | |
| 40 - 49 | 1 Mike Precopio | 4/17:24 | 1 Janet Lewis | 16/20:06 |
| 2 Glen Sheay | 10/18:31 | 2 Robin Jefferis | 22/20:27 | |
| 3 David Ballaban | 17/20:13 | 3 Ellen Bock | 30/21:23 | |
| 50- 59 | 1 Andrew Mascherino | 21/20:26 | 1 Patricia Yodis | 65/24:52 |
| 2 Lou Fillippo | 23/20:33 | 2 Ruth Seponski | 101/27:53 | |
| 3 Gary Ostwald | 24/20:37 | 3 Dorothy Cook | 125/31:42 | |
| 60 & Up | 1 Stephen Fakete | 73/25:58 | 1 Susan Huston | 130/34:43 |
| 2 Gary Pilgrim | 84/26:31 | 2 Nan Sharpless | 135/41:54 | |
| 3 Stephen Bayus | 96/27:38 | 3 Jane Hadfield | 136/42:52 | |
| Clydesdale/Lioness | 1 Shawn Proctor | 55/24:09 | 1 Michelle Babinchak | 120/30:58 |
| 2 David Tschachler | 62/24:41 | 2 Michelle Horn | 128/32:48 | |
| 3 Dan Skadeland | 81/26:28 | |||
| Kids' Fun Run | 1 Brian Gardener | 1 | 1 Katie McGrath | 4 |
| 2 Brian Donohue | 2 | 2 Halle Woodall | 7 | |
| 3 Weston Lickfield | 3 | 3 Raeanna Woodall | 8 |
Sixth Annual
Kimberton Run Results - 2004
| Category | Male |
Overall Place and Time |
Female |
Overall Place and Time |
| Run Over All | 1 Darryl Brown | 1/16:09 | 1 Jen Flint | 5/18:49 |
| 2 Mike Precopio | 2/17:38 | 2 Anne Nash | 6/19:31 | |
|
Walk |
1 Paul Miller | 1/36:06 | 1 Donna Strawser | 2/41:06 |
| 2 Craig Moter | 3/44:52 | 2 Elizabeth Sibray | 4/44:54 | |
| 3 Gunther O'Land | 14/50:26 | 3 Becky Sinapius | 5/45:22 | |
| 12 & Under | 1 Stephen Piskai | 55/26:35 | 1 Katherine Babinchak | 46/25:10 |
| 2 Natalie Donohue | 72/28:21 | |||
| 3 Laura Hornung | 73/28:25 | |||
| 13 - 19 | 1 Adam Ponzek | 24/23:02 | 1 Beth Bush | 61/27:25 |
| 2 Andew Bush | 42/24:29 | 2 Dana Hagar | 85/29:36 | |
| 3 Michael Serocki | 91/30:16 | 3 Dana Jennings | 115/38:53 | |
| 20 - 29 | 1 Jared Leimfister | 7/20:04 | 1 Terry Cook | 8/20:21 |
| 2 James Brock | 9/20:31 | 2 Jessica Brock | 33/23:47 | |
| 3 Chris Trecker | 26/23:06 | 3 Melissa Benner | 43/24:34 | |
| 30 - 39 | 1 Brendan Sherman | 3/17:53 | 1 Aimee Louise | 16/21:49 |
| 2 Joe Farace | 11/21:02 | 2 Suzette Richardson | 39/24:11 | |
| 3 Stanley Gravlick | 14/21:31 | 3 Nicole M. Delson | 40/24:15 | |
| 40 - 49 | 1 David Gilinger | 13/21:29 | 1 Ellen Bock | 12/21:06 |
| 2 Glenn MacBride | 17/21:50 | 2 Amy Crossett | 41/24:18 | |
| 3 Tim Maxwell | 19/22:07 | 3 Annie Hornung | 44/24:48 | |
| 50- 59 | 1 Jon Cohen | 4/18:40 | 1 Julie White | 79/28:45 |
| 2 Lou Fillippo | 10/21:01 | 2 Ruth Seponski | 81/29:09 | |
| 3 Mike Millinger | 23/23:02 | 3 Deb Mikulak | 96/30:36 | |
| 60 & Up | 1 Don White | 36/23:55 | 1 Sandra Mull | 92/30:26 |
| 2 Stephen Bayus | 60/27:24 | 2 Susan Huston | 113/36:21 | |
| 3 Fred Bloom | 97/30:46 | |||
| Clydesdale/Lioness | 1 Brian Green | 29/23:36 | 1 Melissa Keer | 64/27:42 |
| 2 Joe Keer | 47/25:14 | |||
| 3 Jim Casey | 53/26:04 | |||
| Kids' Fun Run | 1 Brian Donohue | 2 | Janine McNabb | 1 |
| 2 Brian Groener | 4 | Britney Robali | 3 | |
| 3 Nicholas Stalter | 9 | Alex Gerhart | 5 |
Fifth
Annual Kimberton Run Results - 2003
| Category | Male |
Overall Place and Time |
Female |
Overall Place and Time |
| Run Over All | 1 Mike Precopia | 1/17:36 | 1 Lorraine Jasper | 8/19:08 |
| 2 Joe Puleo | 2/18:11 | 2 Janet Lewis | 11/19:36 | |
|
Walk |
1 Paul Miller | 1 Beverly Bohr | ||
| 2 Brendon McCann | 2 Donna Strawser | |||
| 3 Kevin Williams Campbell | 3 Elizabeth Sibray | |||
| 12 & Under | 1 Stephen Piskai | 52/26:35 | 1 Natalie Didohue | 69:/30:08 |
| 2 Devin Harrigan | 84/27:02 | 2 Emily Hagar | 82/33:52 | |
| 3 | 3 Shannon Irwin | 87/36:50 | ||
| 13 - 19 | 1 Andrew Piskai | 78/32:33 | 1 Brooke Williams | 77/31:57 |
| 2 Dana Hagal | 83/34:23 | |||
| 20 - 29 | 1 Ryan Matty | 36/23:37 | 1 Joanna Silver | 53/27:02 |
| 2 Nicole Borocci | 68/30:08 | |||
| 3 Amy Bainridge | 85/35:34 | |||
| 30 - 39 | 1 Andrew Lawson | 5/18:45 | 1 Michelle Mitchell | 29/22:05 |
| 2 Robert Lewis | 7/19:06 | 2 MaryLouise Castleman | 32/22:44 | |
| 3 David Simpson | 15/20:29 | 3 Lisa Pron | 38/24:08 | |
| 40 - 49 | 1 Steve Johnson | 3/18:16 | 1 Susan Ferry | 21/21:15 |
| 2 Bob Bezgin | 9/19:14 | 2 Ellen Bock | 24/21:24 | |
| 3 Jim Cartmell | 10/19:32 | 3 Janet Davidson | 26/21:59 | |
| 50- 59 | 1 Paul Silver | 4/18:34 | 1 Deb Mikulak | 73/31:20 |
| 2 John Cohen | 6/18:59 | 2 Cynthia Forbes | 75/31:54 | |
| 3 Robert Woodruff | 14/20:28 | |||
| 60 & Up | 1 Paul Paluba | 33/23:24 | 1 Nan Sharpless | 81/33:03 |
| 2 Fred Bloom | 74/31:26 | |||
| 3 James Munz | 79/32:33 |
Fourth
Annual Kimberton Run Results - 2002
| Category | Male |
Overall Place and Time |
Female |
Overall Place and Time |
|
Walk |
1 Dan Strausser | 5 | 1 Donna Strawser | 1 |
| 2 Nathaniel Hecht | 7 | 2 Eileen Krueger | 2 | |
| 3 Peter Anderson | 8 | 3 Beth Terry | 3 | |
|
Kids Fun Run |
1 Chris Brady | 2 | 1 Emily Hagar | 1 |
| 2 Ethan Spoty | 5 | 2 Laura Hormine | 3 | |
| 3 Brian Groener | 6 | 3 Melissa Rutherford | 4 | |
| Run Over All | 1 Chris Yura | 1/17:05 | 1 Lorraine Jasper | 8/19:00 |
| 2 Jeffrey Stallines | 2/17:28 | 2 Terri Cook | 13/20:13 | |
| 12 & Under | 1 Colin Eggert-Rowe | 76/27:24 | 1 Jennifer Rutherford | 117/33:25 |
| 2 | 2 | |||
| 3 | 3 | |||
| 13 - 19 | 1 Brian O'Flanagan | 91/28:56 | 1 Brittany Krueger | 99/ |
| 2 Andrew Hope | 103/30:04 | 2 Gina Deltito | 123/ | |
| 3 Ryan Hadfield | 129/40:21 | 3 Dana Hagar | 124/ | |
| 20 - 29 | 1 Benjamin Joseph | 15/20:32 | 1 Catherine Kabui | 14/20.18 |
| 2 Daniel Cook | 37/23:24 | 2 Kim Canglo | 47/24:32 | |
| 3 Mike Sarro | 40/23:49 | 3 Stephanie Foote | 53/24:58 | |
| 30 - 39 | 1 Steve Evans | 10/19:25 | 1 Mary Miller | 23/21:53 |
| 2 Jim Thomason | 12/20:10 | 2 Lisa Pron | 32/23:03 | |
| 3 Joe Farace | 20/21:13 | 3 Cynthia Price | 35/23:20 | |
| 40 - 44 | 1 Mike Precorio | 3/17:41 | ||
| 2 Bob Perozze | 4/18:15 | |||
| 3 Tim Young | 25/22:23 | |||
| 45 - 49 | 1 Jon Cohen | 5/18:27 | ||
| 2 Russ Patton | 9/19:15 | |||
| 3 Jim Hill | 16/20:37 | |||
| 40 - 49 | 1 Jamie Davidson | 33/23:10 | ||
| 2 Jerri McBride | 56/25:23 | |||
| 3 Laura Markley | 57/25.24 | |||
| 50- 59 | 1 Paul Silva | 7/18:57 | 1 Deb Mikulak | 96/29:24 |
| 2 Chris Scanga | 11/19:50 | 2 Mary Haskell | 115/33:19 | |
| 3 Lou Fillippo | 18/21:04 | 3 Cynthia Forbes | 118/34:21 | |
| 60 & Up | 1 Jim Oehlert | 43/24:05 | 1 Andrea Gerbstadt | 85/28:14 |
| 2 Bob Ruggiero | 58/25:37 | 2 Nan Sharpless | 125/37:01 | |
| 3 Paul Paluba | 61/25:54 | |||
| Clydesdale/Lioness | 1 Luc Ducroc | 49/24:50 | 1 Meg Rosecky | 797/27:33 |
| 2 Steve Lake | 64/26:17 | 2 Julie Compton | 114/33:12 | |
| 3 Patrick Dixon | 80/27:49 | 3 Kim Simakins | 126/37:34 | |
| Clydesdale Master | 1 Glenn McBride | 28/22:52 | ||
| 2 Jack Morris | 38/23:48 | |||
| 3 Rudy Kendrick | 48/24:36 |
Third
Annual Kimberton Run Results - 2001
(176 Adult Run/23 Kids Run)
| Category | Male |
Overall Place and Time |
Female |
Overall Place and Time |
|
Walk |
1 Paul Miller | 143/38:25 | 1 Marie Giongo | 145/39:06 |
| 2 Brendan McCann | 160/44:21 | 2 Jenna Sipes | 147/41:02 | |
| 3 Ed Taggart | 162/47:01 | 3 Amy Sipes | 148/41:02 | |
|
Kids Fun Run |
1 Mike Chawaga | 1 Dana Hagar | ||
| 2 Ryan Holden | 2 Emily Hagar | |||
| 3 Christian Weber | 3 Lindsey Jones | |||
| Run Over All | 1 Chris Yura | 1/17:43 | 1 Catherine Kabui | 8/19:55 |
| 2 Kevin Matthews | 2/17:56 | 2 Terri Cook | 13/20:30 | |
| 12 & Under | 1 Aaron Jones | 32/21:39 | 1 Brittany Kreuger | 69/26:29 |
| 2 Michael Chawaga | 40/23:46 | 2 Lindsey Jones | 117/31:47 | |
| 3 Ryan Holden | 62/26:05 | |||
| 13 - 19 | 1 Bryan Frantz | 61/25:48 | 1 Kendall Wells | 44/24:21 |
| 2 Matt Martin | 75/26:52 | 2 Elizabeth Hall | 82/27:38 | |
| 3 Dan Burke | 76/26:53 | 3 Holly Sipes | 104/30:19 | |
| 20 - 29 | 1 Kyle Lowden | 3/18:10 | 1 Kim Harrison | 60/25:46 |
| 2 Jeffery Jameson | 15/20:36 | 2 Tara Gansner | 70/26:32 | |
| 3 James Valenza | 25/21:34 | 3 Amy Ridall | 77/27:11 | |
| 30 - 39 | 1 Greg Butz | 17/21:01 | 1 Cynthia Price | 33/22:16 |
| 2 Jim Crossan | 21/21:20 | 2 Ginny Angus | 36/23:33 | |
| 3 Jim Byrne | 22/21:23 | 3 Beth Rubino | 43/24:11 | |
| 40 - 44 | 1 Steve Johnson | 5/18:45 | ||
| 2 John Swaren | 7/19:36 | |||
| 3 Warren Jefferis | 9/20:04 | |||
| 45 - 49 | 1 Jon Cohen | 4/18:35 | ||
| 2 Russ Patton | 6/18:57 | |||
| 3 Dan Neitz | 13/20:30 | |||
| 40 - 49 | 1 Kathy McLaughlin | 35/23:31 | ||
| 2 Trish Chawaga | 51/25:04 | |||
| 3 Carol Eggert | 107/30:50 | |||
| 50- 59 | 1 Lou Filippo | 14/20:33 | 1 Deb Mikulak | 121/32:01 |
| 2 Frank Morgan | 27/21:37 | 2 Cynthia Forbes | 138/35:25 | |
| 3 Tom Nevin | 29/21:43 | |||
| 60 & Up | 1 Jerry Patton | 47/24:29 | 1 Nan Sharpless | 141/36:35 |
| 2 Paul Paluba | 54/25:11 | |||
| 3 Ted Galene | 95/29:00 | |||
| Clydesdale/Lioness | 1 David Cobb | 18/21:05 | 1 Meg Rosecky | 97/29:33 |
| 2 Tom Jameson | 41/23:57 | 2 Julie Compton | 112/31:08 | |
| 3 Steve Lake | 42/24:05 | 3 Gina Girardi | 139/35:28 | |
| Clydesdale Master | 1 Jim Price | 68/26:27 | ||
| 2 Len Baranoski | 73/26:49 | |||
Second Annual Kimberton Run Results - 2000
| Category | Male | Female |
|
Walk |
1 Paul Miller | 1 Elizabeth Lynn |
| 2 Clyde Godschall | 2 Carrie Rohrbauk | |
| 3 David Mitchell | 3 Carla Fox | |
|
Kids Fun Run |
1 Aaron Jones | 1 Emily Hagar |
| 2 Noah Cooper | 2 Dana Hagar | |
| 3 Shannon Cooley | 3 Elizabeth Martinez | |
| Run Over All | 1 Bob Rimkis | 1 Anne Nash |
| 2 Kevin Matthews | 2 Aimee Louise | |
| 12 & Under | 1 Aaron Jones | 1 Brittany Kreuger |
| 2 Matt Shrawder | 2 Kelly Waite | |
| 3 Dan McClimon | 3 Megan McCarthy | |
| 13 - 19 | 1 Paul Myers | 1 Allison Bushey |
| 2 Stephan Heinberg | 2 Sara Campbell | |
| 3 Simeon Stoycher | 3 Brittany Rabena | |
| 20 - 29 | 1 Jeff Jameson | 1 Lynne Khothe |
| 2 Jonathan Gabb | 2 Catherine Kabui | |
| 3 Ken Shewmake | 3 Michelle Olson | |
| 30 - 39 | 1 Frank Angelini | 1 Donna Bushey |
| 2 Jim Thompson | 2 Ann Hornung | |
| 3 Paul Lynn | 3 Nicole Delson | |
| 40 - 44 | 1 Jim Shrawder | |
| 2 Tom Wrzosek | ||
| 3 Dave Ballabon | ||
| 45 - 49 | 1 Tom Bryant | |
| 2 Sean O'Neill | ||
| 3 Tim Maxwell | ||
| 40 - 49 | 1 Kathy Crabb | |
| 2 Debbie Smith | ||
| 3 Kathleen McQuilkin | ||
| 50- 59 | 1 Lou Filippo | 1 Muriel Gross |
| 2 Stephen Young | 2 Mary Kelly | |
| 3 Gary Swords | 3 Jane Hadfield | |
| 60 & Up | 1 Jax Patton | 1 Nan Sharpless |
| 2 Fred Benner | ||
| 3 Bob Pellatiro | ||
| Clydesdale/Lioness | 1 Tom Jameson | 1 Julie Compton |
| 2 Jack Morris | 2 Cindy Tornetta | |
| 3 John Hickey | 3 Cindy Worner | |
| Clydesdale Master | 1 James Scripico | |
| 2 Jim Casey | ||
| 3 Len Baranoski |
This page was last updated on 07/07/08