Ninth Annual Kimberton Run Results - 2007
| Category | Male |
Overall Place and Time |
Female |
Overall Place and Time |
| Run Over All | 1 Darryl Brown | 1/15:45 | 1 Christine Ramsey | 5/17:34 |
| 2 Mike Padilla | 2/15:53 | 2 Terri Cook | 10/19:33 | |
|
Walk |
1 Allen Thompson | 3/47:02 | 1 Gail Mickalonis | 1/46:49 |
| 2 Kim Peters | 2/:46:57 | |||
| 3 Sandra Rapp | 4/48:31 | |||
| 12 & Under | 1 Chris Cummings | 43/24:28 | 1 Toffany Bordens | 59/26:44 |
| 2 Taccart Houck | 55/26:11 | 2 Madlyn Morganthaler | 63/27:30 | |
| 3 Evan Cooper | 57/26:24 | |||
| 13 - 19 | 1 Joshua Sutterfield | 7/18:10 | 1 Alexandra Staples | 65/27:38 |
| 2 DAve Staples | 16/20:32 | |||
| 3 Dylan Eaton | 19/21:13 | |||
| 20 - 29 | 1 Brian Prenderghest | 3/16:55 | 1 Julie Szerenti | 36/23:20 |
| 2 Jason Mosheim | 8/18:28 | 2 Pamela Sarrino | 68/27:57 | |
| 3 Kevin McIntyre | 13/19:56 | |||
| 30 - 39 | 1 Lee Cox | 4/17:04 | 1 Mylene Cox | 11/19:41 |
| 2 Mike Carnes | 15/20:10 | 2 Lisa Pron | 28/22:11 | |
| 3 Greg Boone | 31/22:26 | 3 Linda Puleo | 34/22:54 | |
| 40 - 49 | 1 Mike Precopio | 6/17:40 | 1 Janet Lewis | 12/19:48 |
| 2 Jeff Klenk | 9/18:32 | 2 Cheryl Maccaroni | 38/23:28 | |
| 3 Philip Mitzkavich | 17/20:34 | 3 Marilyn Eaton | 39/22:54 | |
| 50- 59 | 1 Dave Ballaban | 14/20:07 | 1 Janice Naulty | 33/22:48 |
| 2 Lou Fillippo | 23/21:46 | 2 Carol Simon | 70/28:17 | |
| 3 Sean O'Neill | 30/22:26 | 3 Ruth Seponski | 81/30:56 | |
| 60 & Up | 1 John Ross | 22/21:45 | ||
| 2 Vito Cerutti | 48/25:16 | |||
| 3 Rick Galinta | 74/29:00 | |||
| Clydesdale/Lioness | 1 Dennis Eicherly | 18/20:50 | ||
| 2 David Nicholson | 35/23:13 | |||
| 3 Sam Heller | 98/32:51 | |||
| Kids' Fun Run | 1 Matt Pron | 2/3.48 | 1 Reagon Flewelling | 1/3:40 |
| 2 Matt McGione | 6/5:11 | 2 Kelly McGione | 3/3:53 | |
| 3 Tommy McGione | 9/5:22 | 3 Victoria Kozlowski | 4/4:10 |
Eighth Annual Kimberton Run Results - 2006
| Category | Male |
Overall Place and Time |
Female |
Overall Place and Time |
| Run Over All | 1 Darryl Brown | 1/15:45 | 1 Christine Ramsey | 2/18:11 |
| 2 Jack Morganthaler | 3/18:39 | 2 Terri Cook | 8/19:58 | |
|
Walk |
1 Fred Reichert | 1/42:25 | 1 Mary Galie | 2/51:02 |
| 2 Joseph Galie | 3/51:03 | 2 Pricilla Coffey | 4/:58:24 | |
| 3 Brian Cross | 6/55:51 | 3 Annie Green | 5/55:44 | |
| 12 & Under | 1 Tom Fogwell | 49/25:51 | 1 Katherine Kobylt | 77/28:59 |
| 2 Andrei Gurnham | 87/30:51 | 2 Julianne Siller | 82/30:17 | |
| 3 Tyler Morganthaler | 91/31:01 | 3 Andrea Gurnham | 87/30:51 | |
| 13 - 19 | 1 Jamus Perry | 28/23:17 | 1 Katherine Babinchak | 14/21:46 |
| 2 Christoph Sternitzky | 29/23:19 | |||
| 3 Dan Albaugh | 47/25:44 | |||
| 20 - 29 | 1 Ron Harding | 4/19:04 | 1 Kathleen Harding | 18/22:02 |
| 2 Derek Schultz | 9/20:09 | 2 Kori Lambert | 36/24:20 | |
| 3 Michael Matyjasik | 15/21:49 | 3 Leigh Gordon | 41/25:12 | |
| 30 - 39 | 1 Mike Carnes | 5/19:11 | 1 Erin Presant | 23/22:41 |
| 2 Ed Bachdasarian | 6/19:33 | 2 Jen Rich | 25/22:51 | |
| 3 Fred Longabard | 16/21:52 | 3 Kim Kleinbach | 43/25:16 | |
| 40 - 49 | 1 Jim Krupa | 11/20:58 | 1 Janet Lewis | 10/20:28 |
| 2 Mike Kohute | 19/22:04 | 2 Noel Fleming | 50/25:58 | |
| 3 Curt Fluwelline | 21/22:26 | 3 Wendy Mastropolito | 62/27:14 | |
| 50- 59 | 1 Russ Patton | 7/19:25 | 1 Karoline Perry | 60/26:46 |
| 2 Carl Illig | 12/21:31 | 2 Deb Mikulak | 83/30:18 | |
| 3 Tim Maxwell | 13/21:41 | 3 Cory Zalene | 86/30:51 | |
| 60 & Up | 1 Bob Ruggiero | 52/26:05 | 1 Susan Huston | 105/35:19 |
| 2 Jim Oehlert | 57/26:34 | 2 Jane Hadfield | 115/42:20 | |
| 3 Bill Bonetz |